<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jail Birds Paper Online &#187; Press Releases</title>
	<atom:link href="http://www.jailbirdsonline.com/category/press-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jailbirdsonline.com</link>
	<description>Keeping You Informed</description>
	<lastBuildDate>Thu, 29 Nov 2012 00:55:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=397</generator>
		<item>
		<title>5 Suspects Arrested in Home Invasion</title>
		<link>http://www.jailbirdsonline.com/arrested/5-suspects-arrested-in-home-invasion.htm</link>
		<comments>http://www.jailbirdsonline.com/arrested/5-suspects-arrested-in-home-invasion.htm#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:55:13 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[Arrested]]></category>
		<category><![CDATA[By County]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Spartanburg]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7558</guid>
		<description><![CDATA[Deputies responded to a report of a Home Invasion at Bowers Court. While in route to the incident location deputies were advised by the Spartanburg County Communications Center that the suspects were leaving the scene in a white in color Ford Crown Victoria. One of the responding units located a vehicle matching the description of [...]]]></description>
			<content:encoded><![CDATA[<p>Deputies responded to a report of a Home Invasion at Bowers Court. While in route to the incident location deputies were advised by the Spartanburg County Communications Center that the suspects were leaving the scene in a white in color Ford Crown Victoria. One of the responding units located a vehicle matching the description of the suspect’s vehicle a short distance away from the incident location. As other units arrived a traffic stop was performed and the five suspects inside were detained.</p>
<p>Deputies on the scene were able to obtain statements from the victims and along with other evidence gathered  decided there was probable cause to arrest these five suspects. An Investigator assigned to the Sheriff’s Office Violent Crimes Unit presented his findings to a judge who issued warrants for the arrest of all five suspects. The following suspects have each been charged with one count of Housebreaking, four counts of Assault and Battery 1st Degree and four counts of Armed Robbery – Stephen Anthony Estes* 17 years old, Dennis Chaijsren Keth 19 years old, Vincent Kenmanivon 19 years old, Aaron David Motts 20 years old and Carlos Salas, Jr. 18 years old. They are currently in the Spartanburg County Sheriff’s Office Detention Center where they are awaiting a bond hearing at a time to be set by the court.</p>
<p>The victims in this case were treated on scene by EMS for their injuries. No one was transported to a hospital for treatment. The Investigator assigned to this case believes that some of the suspects had prior knowledge of the some of the victims and that robbery was a motive in this case.</p>
<div id="attachment_7560" class="wp-caption alignleft" style="width: 226px"><a href="http://www.jailbirdsonline.com/arrested/5-suspects-arrested-in-home-invasion.htm/attachment/aaron-motts" rel="attachment wp-att-7560"><img class="size-medium wp-image-7560" title="Aaron Motts" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Aaron-Motts-216x300.jpg" alt="" width="216" height="300" /></a><p class="wp-caption-text">Aaron Motts</p></div>
<div id="attachment_7561" class="wp-caption alignleft" style="width: 222px"><a href="http://www.jailbirdsonline.com/arrested/5-suspects-arrested-in-home-invasion.htm/attachment/carlos-salas-jr" rel="attachment wp-att-7561"><img class="size-medium wp-image-7561" title="Carlos Salas, Jr." src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Carlos-Salas-Jr.-212x300.jpg" alt="" width="212" height="300" /></a><p class="wp-caption-text">Carlos Salas, Jr.</p></div>
<div id="attachment_7562" class="wp-caption alignleft" style="width: 217px"><a href="http://www.jailbirdsonline.com/arrested/5-suspects-arrested-in-home-invasion.htm/attachment/dennis-keith" rel="attachment wp-att-7562"><img class="size-medium wp-image-7562" title="Dennis Keith" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Dennis-Keith-207x300.jpg" alt="" width="207" height="300" /></a><p class="wp-caption-text">Dennis Keith</p></div>
<div id="attachment_7563" class="wp-caption alignleft" style="width: 210px"><a href="http://www.jailbirdsonline.com/arrested/5-suspects-arrested-in-home-invasion.htm/attachment/vincent-kenmanivong" rel="attachment wp-att-7563"><img class="size-medium wp-image-7563" title="Vincent Kenmanivong" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Vincent-Kenmanivong-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Vincent Kenmanivong</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/arrested/5-suspects-arrested-in-home-invasion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrest Made in Infant Death</title>
		<link>http://www.jailbirdsonline.com/arrested/arrest-made-in-infant-death.htm</link>
		<comments>http://www.jailbirdsonline.com/arrested/arrest-made-in-infant-death.htm#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:13:58 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[Arrested]]></category>
		<category><![CDATA[By County]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7551</guid>
		<description><![CDATA[On November 13, 2012 at approximately 6:15 am the Greenville County Sheriff’s Office responded to Jordan Road regarding a 5-week old child believed to be deceased. The parents of the child awakened to find the child not in her bassinet in their bedroom. The mother of the baby went to the living room of the home to [...]]]></description>
			<content:encoded><![CDATA[<p>On November 13, 2012 at approximately 6:15 am the Greenville County Sheriff’s Office responded to Jordan Road regarding a 5-week old child believed to be deceased. The parents of the child awakened to find the child not in her bassinet in their bedroom. The mother of the baby went to the living room of the home to find the baby in between the cushions of the couch with the baby’s grandmother on the couch asleep with the child. A death investigation was launched by the Greenville County Sheriff’s Office. According to the arrest warrant of 50-year old Debra Ann Slacks, investigators obtained documented evidence and recorded statements which implicated Ms.Slacks as the person who took responsibility for her 5-week old grandchild after knowingly consuming alcoholic beverages.  Ms. Slacks, while entrusted with the child’s care, fell asleep with her grandchild on the couch allowing the infant to slip from her arms and slide behind the cushion of the couch which resulted in her death. Ms. Slacks was arrested earlier today for unlawful neglect of a child and transported to the Greenville County Detention Center where she awaits a bond hearing. If convicted, Ms. Slacks could face up to 10 years in jail.</p>
<div id="attachment_7552" class="wp-caption alignleft" style="width: 249px"><a href="http://www.jailbirdsonline.com/arrested/arrest-made-in-infant-death.htm/attachment/debra-ann-slacks" rel="attachment wp-att-7552"><img class="size-medium wp-image-7552" title="Debra Ann Slacks" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Debra-Ann-Slacks-239x300.jpg" alt="" width="239" height="300" /></a><p class="wp-caption-text">Debra Ann Slacks</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/arrested/arrest-made-in-infant-death.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrests Made in Armed Robbery</title>
		<link>http://www.jailbirdsonline.com/arrested/arrests-made-in-armed-robbery.htm</link>
		<comments>http://www.jailbirdsonline.com/arrested/arrests-made-in-armed-robbery.htm#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:08:56 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[Arrested]]></category>
		<category><![CDATA[By County]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7542</guid>
		<description><![CDATA[On November 14, 2012 at approximately 7:10 PM the Greenville County Sheriff’s Office received a call regarding a fight in progress involving several unknown subjects in the area of Dillon Dr. and Hammett St. Deputies arrived on scene and located a 73 year old white male victim lying in the street bleeding from the head. [...]]]></description>
			<content:encoded><![CDATA[<p>On November 14, 2012 at approximately 7:10 PM the Greenville County Sheriff’s Office received a call regarding a fight in progress involving several unknown subjects in the area of Dillon Dr. and Hammett St. Deputies arrived on scene and located a 73 year old white male victim lying in the street bleeding from the head. The victim was conscious and was able to advise deputies that he was driving to church when someone kicked his truck. He stated he stopped and got out of his truck to see who kicked his vehicle at which point he was assaulted by several unknown subjects. The subjects did steal the victim’s truck which was located by deputies later in the evening. The victim was transported to Greenville Memorial Hospital to be treated for his injuries. Investigators are asking for anyone with information regarding this incident to call 864-467-5240 or 23-Crime.</p>
<p>The Greenville County Sheriff’s Office has charged and arrested five people in connection with an Armed Robbery of a 73 year old male victim on November 14, 2012 near Dillon Dr. Armed Robbery Investigators have charged Juvonne Marquez Thornton with Armed Robbery, Assault &amp; Battery by Mob, 2nd degree, Attempted Murder, Carjacking, and Conspiracy. Rodrikus Domica Brooks who was later found in possession of the victim’s stolen vehicle has been charged with Attempted Murder, Armed Robbery, Assault &amp; Battery by Mob 2nd degree, Carjacking, Failure to stop for a blue light 1st offense, and Possession of a stolen vehicle. Zandra Shaday Sherman, Sterling Jerome Mcgowan, and Kiya Leonard Scott have also been charged with Attempted Murder, Armed Robbery, Assault &amp; Battery by Mob 2nd degree, and Carjacking. All listed subjects are being held in the Greenville County Detention Center without bond.</p>
<div id="attachment_7547" class="wp-caption alignleft" style="width: 250px"><a href="http://www.jailbirdsonline.com/arrested/arrests-made-in-armed-robbery.htm/attachment/zandra-shaday-sherman" rel="attachment wp-att-7547"><img class="size-medium wp-image-7547" title="Zandra Shaday Sherman" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Zandra-Shaday-Sherman-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Zandra Shaday Sherman</p></div>
<div id="attachment_7544" class="wp-caption alignleft" style="width: 250px"><a href="http://www.jailbirdsonline.com/arrested/arrests-made-in-armed-robbery.htm/attachment/kiya-leonard-scott" rel="attachment wp-att-7544"><img class="size-medium wp-image-7544" title="Kiya Leonard Scott" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Kiya-Leonard-Scott-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Kiya Leonard Scott</p>
<div class="mceTemp">
<dl id="attachment_7545" class="wp-caption alignleft" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.jailbirdsonline.com/arrested/arrests-made-in-armed-robbery.htm/attachment/rodrikus-domica-brooks" rel="attachment wp-att-7545"><img class="size-medium wp-image-7545" title="Rodrikus Domica Brooks" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Rodrikus-Domica-Brooks-240x300.jpg" alt="" width="240" height="300" /></a></dt>
<dd class="wp-caption-dd">Rodrikus Domica Brooks</p>
<div class="mceTemp">
<dl id="attachment_7546" class="wp-caption alignleft" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.jailbirdsonline.com/arrested/arrests-made-in-armed-robbery.htm/attachment/sterling-jerome-mcgowan" rel="attachment wp-att-7546"><img class="size-medium wp-image-7546" title="Sterling Jerome Mcgowan" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Sterling-Jerome-Mcgowan-240x300.jpg" alt="" width="240" height="300" /></a></dt>
<dd class="wp-caption-dd">Sterling Jerome Mcgowan</p></div>
</dd>
</dl>
</div>
</dd>
</dl>
</div>
<div id="attachment_7543" class="wp-caption alignleft" style="width: 250px"><a href="http://www.jailbirdsonline.com/arrested/arrests-made-in-armed-robbery.htm/attachment/juvonne-marquez-thornton" rel="attachment wp-att-7543"><img class="size-medium wp-image-7543" title="Juvonne Marquez Thornton" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Juvonne-Marquez-Thornton-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Juvonne Marquez Thornton</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/arrested/arrests-made-in-armed-robbery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to South Carolina Copper Law</title>
		<link>http://www.jailbirdsonline.com/press-releases/changes-to-south-carolina-copper-law.htm</link>
		<comments>http://www.jailbirdsonline.com/press-releases/changes-to-south-carolina-copper-law.htm#comments</comments>
		<pubDate>Wed, 28 Nov 2012 23:57:56 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7539</guid>
		<description><![CDATA[On December 18, 2012 changes made to the South Carolina Copper Law will take effect. These changes will affect individuals who buy, sell, and transport nonferrous metals. Nonferrous metals are defined as metals not containing significant quantities of iron or steel. South Carolina code of laws section 16-17-680 covers secondary metals recycler permit to purchase [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="font-size: medium;">On December 18, 2012 changes made to the South Carolina Copper Law will take effect. These changes will affect individuals who buy, sell, and transport nonferrous metals. <span style="color: #000000;">Nonferrous metals are defined as metals not containing significant quantities of iron or steel. </span>South Carolina code of laws section 16-17-680 covers <span style="color: #000000;">secondary metals recycler permit to purchase nonferrous metals; permit to transport and sell nonferrous metals; violations; penalties; records; notice; preemption. A review of the law pertaining to permitting is provided below.</span></span></p>
<p align="LEFT"> <span style="font-size: medium;">A person or entity who wants to transport or sell nonferrous metals to a secondary metals recycler shall obtain a permit to transport and sell the metal. A permit is valid statewide and expires on the person’s birth date on the 2<sup>nd</sup> calendar year after the permit is issued, or, if the permittee is an entity, the permit expires on the date of issuance on the 2<sup>nd</sup> calendar year after the permit is issued. If a person is a resident of SC or an entity is located in SC, the person or entity shall obtain a permit from the Sheriff of the county in which the person resides or has a secondary residence or in which the entity is located or has a secondary business. A Sheriff may not charge a fee for a permit. A Sheriff may charge a $10 fee to replace a permit that has been lost or destroyed. The Sheriff may issue the permit if the person or entity has not been convicted of a violation of 16-11-523, pertaining to unlawfully damaging property for the purpose of obtaining nonferrous metals, or this section; and a person or entity declares on an application provided by the Sheriff that the person or entity is informed of and will comply with the provisions of this section. A permit may be denied, suspended, or revoked at any time if a Sheriff discovers that the information on an application is inaccurate, a person or entity does not comply with the requirements of this section, or a person or entity is convicted of a violation of 16-11-523. There will no longer be a 48 hour permit, and all permits will be issued during regular business hours.</span></p>
<p align="LEFT"> <span style="font-size: medium;">In summary, the revised law no longer allows far a 48 hour permit, the permit is valid for 2 years and a $10 fee will be assessed for lost or destroyed permits. The entire code of laws is available on the internet at SC Judicial.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/press-releases/changes-to-south-carolina-copper-law.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspicious Death Investigation</title>
		<link>http://www.jailbirdsonline.com/criminal-activity-by-county/suspicious-death-investigation.htm</link>
		<comments>http://www.jailbirdsonline.com/criminal-activity-by-county/suspicious-death-investigation.htm#comments</comments>
		<pubDate>Wed, 28 Nov 2012 23:52:10 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[Buncombe]]></category>
		<category><![CDATA[By County]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Assistance Requested]]></category>
		<category><![CDATA[Western North Carolina]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7536</guid>
		<description><![CDATA[On Friday November 23, 2012 at approximately 1145 hrs. deputies from the Buncombe County Sheriffs Office responded to a report of a dead body at Carrion Lane in the Candler community. The caller reported that they were cleaning up their property and discovered a white male lying near the edge of their property line. Sheriff’s [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday November 23, 2012 at approximately 1145 hrs. deputies from the Buncombe County Sheriffs Office responded to a report of a dead body at Carrion Lane in the Candler community. The caller reported that they were cleaning up their property and discovered a white male lying near the edge of their property line. Sheriff’s investigators responded to the scene and initiated a suspicious death investigation. Investigators are currently attempting to locate the next of kin. The body will be transported for an autopsy at the direction of the medical examiner’s office.</p>
<p>The sheriff’s office is asking anyone who may have seen any suspicious activity in the area of Carrion Lane or has any information to call the sheriff’s office at 828-250-6670 or call Crimestoppers at 828-255-5050. If your tip leads to a reward you may be eligible for a reward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/criminal-activity-by-county/suspicious-death-investigation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homicide Investigation in Asheville</title>
		<link>http://www.jailbirdsonline.com/criminal-activity-by-county/homicide-investigation-in-asheville.htm</link>
		<comments>http://www.jailbirdsonline.com/criminal-activity-by-county/homicide-investigation-in-asheville.htm#comments</comments>
		<pubDate>Wed, 28 Nov 2012 23:48:11 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[Buncombe]]></category>
		<category><![CDATA[By County]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Assistance Requested]]></category>
		<category><![CDATA[Western North Carolina]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7530</guid>
		<description><![CDATA[The Buncombe County Sheriff’s Office is investigating the homicide of Thomas Curtis Reese. Reese is a white male 29 years of age. Reese was originally from Florida and was visiting the Asheville area recently. Sheriffs investigators have talked with witnesses who saw Reese and companions in the west Asheville and Candler area prior to his [...]]]></description>
			<content:encoded><![CDATA[<p>The Buncombe County Sheriff’s Office is investigating the homicide of Thomas Curtis Reese. Reese is a white male 29 years of age. Reese was originally from Florida and was visiting the Asheville area recently. Sheriffs investigators have talked with witnesses who saw Reese and companions in the west Asheville and Candler area prior to his death. The sheriffs office is asking anyone who had any contact with Thomas Reese or may have seen him in the Asheville area to please call investigators.</p>
<p>You can contact a detective directly by calling Detective Walt Thrower at 828-250-4449</p>
<p>If you would like to remain anonymous you can call Crimestoppers at 828-255-5050. If your tip leads to an arrest you may be eligible for a reward.</p>
<div id="attachment_7531" class="wp-caption alignleft" style="width: 251px"><a href="http://www.jailbirdsonline.com/criminal-activity-by-county/homicide-investigation-in-asheville.htm/attachment/reese-press-release-pic" rel="attachment wp-att-7531"><img class="size-medium wp-image-7531" title="Thomas Curtis Reese" src="http://www.jailbirdsonline.com/jailpress/wp-content/uploads/2012/11/Reese-Press-Release-Pic-241x300.jpg" alt="" width="241" height="300" /></a><p class="wp-caption-text">Thomas Curtis Reese</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/criminal-activity-by-county/homicide-investigation-in-asheville.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington County Food Drive</title>
		<link>http://www.jailbirdsonline.com/criminal-activity-by-county/lexington-county-food-drive.htm</link>
		<comments>http://www.jailbirdsonline.com/criminal-activity-by-county/lexington-county-food-drive.htm#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:48:52 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[By County]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7523</guid>
		<description><![CDATA[The Lexington County Sheriff’s Department in partnership with Lexington County School District One will conduct a food drive between Monday, October 29 and Friday, November 2 for Lexington Interfaith Community Services (LICS) at Meadow Glen Middle School, 440 Ginny Lane, Lexington. Loose change also will be collected to benefit LICS. Lexington County Sheriff James R. [...]]]></description>
			<content:encoded><![CDATA[<p>The Lexington County Sheriff’s Department in partnership with Lexington County School District One will conduct a food drive between Monday, October 29 and Friday, November 2 for Lexington Interfaith Community Services (LICS) at Meadow Glen Middle School, 440 Ginny Lane, Lexington. Loose change also will be collected to benefit LICS.</p>
<p>Lexington County Sheriff James R. Metts encourages citizens to bring canned goods and other non-perishable food items to the middle school. All non-perishable food items will be given to LICS, which will distribute the food to persons in Lexington County who are in need of assistance.</p>
<p>School Resource Officer Aimee Lutz, who works full-time at the middle school, is coordinating the participation of the Sheriff’s Department in the food drive, Metts said.</p>
<p>The food drive for LICS reflects the Sheriff’s Department mission of providing professional law enforcement services that enhance the quality of life for all people in Lexington County, Metts said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/criminal-activity-by-county/lexington-county-food-drive.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Information on ID Hacker of SC Tax Info</title>
		<link>http://www.jailbirdsonline.com/press-releases/additional-information-on-id-hacker-of-sc-tax-info.htm</link>
		<comments>http://www.jailbirdsonline.com/press-releases/additional-information-on-id-hacker-of-sc-tax-info.htm#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:46:57 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7520</guid>
		<description><![CDATA[In an effort to help people and put their minds at ease about the theft of ID information by a hacker from SC Department of Revenue, we continue to try to help. Previously we placed a link on Nixle that had a typo. We want people to make sure they have the correct information. For [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help people and put their minds at ease about the theft of ID information by a hacker from SC Department of Revenue, we continue to try to help. Previously we placed a link on Nixle that had a typo. We want people to make sure they have the correct information. For your protection, please enroll in the consumer protection service online at <a href="http://www.protectmyid.com/scdor" target="_blank">www.protectmyid.com/scdor</a> or by phone at <a href="tel:1-866-578-5422" target="_blank">1-866-578-5422</a>. To make it easier the Governor has provided the code of scdor123 to be typed in the authorization block, which will allow you access. You will then be asked for information to set you up for the free monitoring. According to the Governor, you will be contacted by the company later to set up your dependents on a family plan which will also be free. If you do not have a computer, you can call the number provided and advice the customer service representative of your lack of internet access and they should help you with this process. Newberry County also provides computers at the Newberry County Library in Newberry and Whitmire. Again, we regret the typo. We will also make efforts to bring you up to date information. We are receiving a high volume of calls regarding this issue and are attempting to answer the questions accurately and quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/press-releases/additional-information-on-id-hacker-of-sc-tax-info.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance Sought in Armed Robbery</title>
		<link>http://www.jailbirdsonline.com/criminal-activity-by-county/assistance-sought-in-armed-robbery.htm</link>
		<comments>http://www.jailbirdsonline.com/criminal-activity-by-county/assistance-sought-in-armed-robbery.htm#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:45:34 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[By County]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Newberry]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Assistance Requested]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7517</guid>
		<description><![CDATA[The Newberry County Sheriff’s Office is asking for your assistance in information about an armed robbery of an area convenience store. Sunday evening at about 10:45pm, a male suspect entered the BP Station located on Highway 34 at I-26 with a pistol and demanded money. The suspect took the money from the store and went [...]]]></description>
			<content:encoded><![CDATA[<p>The Newberry County Sheriff’s Office is asking for your assistance in information about an armed robbery of an area convenience store.</p>
<p>Sunday evening at about 10:45pm, a male suspect entered the BP Station located on Highway 34 at I-26 with a pistol and demanded money. The suspect took the money from the store and went outside where he robbed a customer of the store at the gas pump.</p>
<p>Witnesses saw the subject run to a vehicle parked on the west bound entrance ramp and then flee the area in the vehicle. No vehicle description is available at this time.</p>
<p>The suspect is described as a white male wearing a red hoodie and blue pants. The subject appears to be approximately 6 foot tall and weighed between 150-200 pounds. The suspect was wearing a mask.</p>
<p>Anyone with any information about this robbery is asked to contact the Newberry County Sheriff’s Office at <a href="tel:%28803%29%20321-2222" target="_blank">(803) 321-2222</a> or Crime Stoppers at 1-888-CRIMESC</p>
<p>A substantial reward is being offered for information leading to the arrest and conviction of the person responsible for this robbery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/criminal-activity-by-county/assistance-sought-in-armed-robbery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Safety Tips</title>
		<link>http://www.jailbirdsonline.com/criminal-activity-by-county/halloween-safety-tips.htm</link>
		<comments>http://www.jailbirdsonline.com/criminal-activity-by-county/halloween-safety-tips.htm#comments</comments>
		<pubDate>Tue, 30 Oct 2012 15:42:18 +0000</pubDate>
		<dc:creator>JailBirdsTurner</dc:creator>
				<category><![CDATA[Aiken]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Buncombe]]></category>
		<category><![CDATA[By County]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Dorchester]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Gaston]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Laurens]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Newberry]]></category>
		<category><![CDATA[Oconee]]></category>
		<category><![CDATA[Pickens]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Richland]]></category>
		<category><![CDATA[Rutherford]]></category>
		<category><![CDATA[Spartanburg]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Western North Carolina]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.jailbirdsonline.com/?p=7514</guid>
		<description><![CDATA[Halloween is once again upon us. Sheriff Loftis would like to provide these basic safety tips so that your trick-or-treating experience is a not only a great adventure and safe night for you and your children. You or a responsible adult should always accompany children ages 12 and under when trick-or-treating. - Ensure costumes fit [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween is once again upon us. Sheriff Loftis would like to provide these basic safety tips so that your trick-or-treating experience is a not only a great adventure and safe night for you and your children.</p>
<p>You or a responsible adult should always accompany children ages 12 and under when trick-or-treating.</p>
<p>- Ensure costumes fit well, are flame retardant, and never obscure visibility.<br />
- Have your trick-or-treater wear reflective clothing and/or carry a light or glowstick.<br />
- Children over the age of 12 who are responsible enough to go without you, should stay in groups, follow an agreed upon route, and watch for cars.<br />
- Check our website, www.gsco.org , for registered offenders residing in the area.<br />
- Teach your children to never enter any home without you or without your permissions and only approach homes that are well-lit.<br />
- Remind your children to stay in well-lit areas, never take shortcuts, and never go into isolated areas.<br />
- Let your children know to tell you or a trusted adult if they see anything weird or unusual.<br />
- Teach children to bring treats home before eating them. Eat only factory-wrapped treats unless you know the giver well.<br />
- Teach your children to say NO and GET AWAY from any person or situation making them feel scared, uncomfortable, or confused; even if it means yelling, kicking, attracting attention or any other means of resisting. Trust their feeling, and be sure to tell a trusted adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jailbirdsonline.com/criminal-activity-by-county/halloween-safety-tips.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
